| Wednesday, 4th March 2026 | ||
|---|---|---|
| Bee Active ((1.45-2.45 Session 1, 2.45-3.45 Session 2)) | ||
| Thursday, 5th March 2026 | ||
| Kazoku Multi Sport ((1.45-2.45 Session 1, 2.45-3.45 Session 2)) | ||
| Friday, 6th March 2026 | ||
| FUNFIT LEGO AND MULTI SPORT (1.05 to 2.05pm and 2.05 to 3.05pm) | ||
| Monday, 9th March 2026 | ||
| Wraparound Club ((1st Session - 1.45pm - 2.45pm) (2nd Session - 2.45pm - 3.45pm)) | ||
| Tuesday, 10th March 2026 | ||
| Librarian Visit (Primary 4 and Primary 6) | ||
| Wraparound Club ((1st Session - 1.45pm - 2.45pm) (2nd Session - 2.45pm - 3.45pm)) | ||
| Wednesday, 11th March 2026 | ||
| Bee Active ((1.45-2.45 Session 1, 2.45-3.45 Session 2)) | ||
| Thursday, 12th March 2026 | ||
| Kazoku Multi Sport ((1.45-2.45 Session 1, 2.45-3.45 Session 2)) | ||
| Friday, 13th March 2026 | ||
| FUNFIT LEGO AND MULTI SPORT (1.05 to 2.05pm and 2.05 to 3.05pm) | ||
| Monday, 16th March 2026 | ||
| INSET Day for staff (School is closed) | ||
| Tuesday, 17th March 2026 | ||
| St Patrick's Day holiday (School is closed) | ||
| Wednesday, 18th March 2026 | ||
| Bee Active ((1.45-2.45 Session 1, 2.45-3.45 Session 2)) | ||
| Thursday, 19th March 2026 | ||
| Kazoku Multi Sport ((1.45-2.45 Session 1, 2.45-3.45 Session 2)) | ||
| Friday, 20th March 2026 | ||
| FUNFIT LEGO AND MULTI SPORT (1.05 to 2.05pm and 2.05 to 3.05pm) | ||
| Monday, 23rd March 2026 | ||
| Wraparound Club ((1st Session - 1.45pm - 2.45pm) (2nd Session - 2.45pm - 3.45pm)) | ||
| Tuesday, 24th March 2026 | ||
| Primary 7 Service of Light (Aughlisnafin Chapel - 9.30am) | ||
| Wraparound Club ((1st Session - 1.45pm - 2.45pm) (2nd Session - 2.45pm - 3.45pm)) | ||
| Wednesday, 25th March 2026 | ||
| Bee Active ((1.45-2.45 Session 1, 2.45-3.45 Session 2)) | ||
| Thursday, 26th March 2026 | ||
| Kazoku Multi Sport ((1.45-2.45 Session 1, 2.45-3.45 Session 2)) | ||
| Friday, 27th March 2026 | ||
| Confirmation (Aughlisnafin Chapel 10am) | ||
| FUNFIT LEGO AND MULTI SPORT (1.05 to 2.05pm and 2.05 to 3.05pm) | ||
| Monday, 30th March 2026 | ||
| Wraparound Club ((1st Session - 1.45pm - 2.45pm) (2nd Session - 2.45pm - 3.45pm)) | ||
| Tuesday, 31st March 2026 | ||
| Wraparound Club ((1st Session - 1.45pm - 2.45pm) (2nd Session - 2.45pm - 3.45pm)) | ||
| Wednesday, 1st April 2026 | ||
| School closes at 12:00 noon | ||
| Thursday, 2nd April 2026 | ||
| Easter Holidays (School is closed) | ||
| Friday, 3rd April 2026 | ||
| Easter Holidays (School is closed) | ||
| Monday, 6th April 2026 | ||
| Easter Holidays (School is closed) | ||
| Tuesday, 7th April 2026 | ||
| Easter Holidays (School is closed) | ||
| Wednesday, 8th April 2026 | ||
| Easter Holidays (School is closed) | ||
| Thursday, 9th April 2026 | ||
| Easter Holidays (School is closed) | ||
| Friday, 10th April 2026 | ||
| Easter Holidays (School is closed) | ||
| Monday, 13th April 2026 | ||
| Wraparound Club ((1st Session - 1.45pm - 2.45pm) (2nd Session - 2.45pm - 3.45pm)) | ||
| Tuesday, 14th April 2026 | ||
| Wraparound Club ((1st Session - 1.45pm - 2.45pm) (2nd Session - 2.45pm - 3.45pm)) | ||
| Monday, 20th April 2026 | ||
| Wraparound Club ((1st Session - 1.45pm - 2.45pm) (2nd Session - 2.45pm - 3.45pm)) | ||
| Tuesday, 21st April 2026 | ||
| Wraparound Club ((1st Session - 1.45pm - 2.45pm) (2nd Session - 2.45pm - 3.45pm)) | ||
| Friday, 24th April 2026 | ||
| First Penance (Aughlisnafin Chapel 10.15am ) | ||
| Monday, 27th April 2026 | ||
| Wraparound Club ((1st Session - 1.45pm - 2.45pm) (2nd Session - 2.45pm - 3.45pm)) | ||
| Tuesday, 28th April 2026 | ||
| Wraparound Club ((1st Session - 1.45pm - 2.45pm) (2nd Session - 2.45pm - 3.45pm)) | ||
| Monday, 4th May 2026 | ||
| Bank Holiday (School is closed) | ||
| Tuesday, 5th May 2026 | ||
| INSET Day for staff (School is closed) | ||
| Monday, 11th May 2026 | ||
| Wraparound Club ((1st Session - 1.45pm - 2.45pm) (2nd Session - 2.45pm - 3.45pm)) | ||
| Tuesday, 12th May 2026 | ||
| Wraparound Club ((1st Session - 1.45pm - 2.45pm) (2nd Session - 2.45pm - 3.45pm)) | ||
| Saturday, 16th May 2026 | ||
| First Holy Communion (Aughlisnafin Chapel 10.00 am) | ||
| Monday, 18th May 2026 | ||
| Wraparound Club ((1st Session - 1.45pm - 2.45pm) (2nd Session - 2.45pm - 3.45pm)) | ||
| Tuesday, 19th May 2026 | ||
| Wraparound Club ((1st Session - 1.45pm - 2.45pm) (2nd Session - 2.45pm - 3.45pm)) | ||
| Monday, 25th May 2026 | ||
| Bank Holiday (School is closed) | ||
| Tuesday, 26th May 2026 | ||
| INSET day for staff (School is closed) | ||
| Monday, 1st June 2026 | ||
| Wraparound Club ((1st Session - 1.45pm - 2.45pm) (2nd Session - 2.45pm - 3.45pm)) | ||
| Tuesday, 2nd June 2026 | ||
| Wraparound Club ((1st Session - 1.45pm - 2.45pm) (2nd Session - 2.45pm - 3.45pm)) | ||
| Monday, 8th June 2026 | ||
| Wraparound Club ((1st Session - 1.45pm - 2.45pm) (2nd Session - 2.45pm - 3.45pm)) | ||
| Tuesday, 9th June 2026 | ||
| Wraparound Club ((1st Session - 1.45pm - 2.45pm) (2nd Session - 2.45pm - 3.45pm)) | ||
| Monday, 15th June 2026 | ||
| Wraparound Club ((1st Session - 1.45pm - 2.45pm) (2nd Session - 2.45pm - 3.45pm)) | ||
| Tuesday, 16th June 2026 | ||
| Wraparound Club ((1st Session - 1.45pm - 2.45pm) (2nd Session - 2.45pm - 3.45pm)) | ||
| Monday, 22nd June 2026 | ||
| Wraparound Club ((1st Session - 1.45pm - 2.45pm) (2nd Session - 2.45pm - 3.45pm)) | ||
| Tuesday, 23rd June 2026 | ||
| Wraparound Club ((1st Session - 1.45pm - 2.45pm) (2nd Session - 2.45pm - 3.45pm)) | ||
| Monday, 29th June 2026 | ||
| Wraparound Club ((1st Session - 1.45pm - 2.45pm) (2nd Session - 2.45pm - 3.45pm)) | ||
| Tuesday, 30th June 2026 | ||
| School closes at 12:00 noon | ||
| Wednesday, 1st July 2026 | ||
| Summer holidays (School is closed) | ||
| Thursday, 2nd July 2026 | ||
| Summer holidays (School is closed) | ||
| Friday, 3rd July 2026 | ||
| Summer holidays (School is closed) | ||
| Monday, 6th July 2026 | ||
| Summer holidays (School is closed) | ||
| Tuesday, 7th July 2026 | ||
| Summer holidays (School is closed) | ||
| Wednesday, 8th July 2026 | ||
| Summer holidays (School is closed) | ||
| Thursday, 9th July 2026 | ||
| Summer holidays (School is closed) | ||
| Friday, 10th July 2026 | ||
| Summer holidays (School is closed) | ||
| Monday, 13th July 2026 | ||
| Summer holidays (School is closed) | ||
| Tuesday, 14th July 2026 | ||
| Summer holidays (School is closed) | ||
| Wednesday, 15th July 2026 | ||
| Summer holidays (School is closed) | ||
| Thursday, 16th July 2026 | ||
| Summer holidays (School is closed) | ||
| Friday, 17th July 2026 | ||
| Summer holidays (School is closed) | ||
| Monday, 20th July 2026 | ||
| Summer holidays (School is closed) | ||
| Tuesday, 21st July 2026 | ||
| Summer holidays (School is closed) | ||
| Wednesday, 22nd July 2026 | ||
| Summer holidays (School is closed) | ||
| Thursday, 23rd July 2026 | ||
| Summer holidays (School is closed) | ||
| Friday, 24th July 2026 | ||
| Summer holidays (School is closed) | ||
| Monday, 27th July 2026 | ||
| Summer holidays (School is closed) | ||
| Tuesday, 28th July 2026 | ||
| Summer holidays (School is closed) | ||
| Wednesday, 29th July 2026 | ||
| Summer holidays (School is closed) | ||
| Thursday, 30th July 2026 | ||
| Summer holidays (School is closed) | ||
| Friday, 31st July 2026 | ||
| Summer holidays (School is closed) | ||
| Monday, 3rd August 2026 | ||
| Summer holidays (School is closed) | ||
| Tuesday, 4th August 2026 | ||
| Summer holidays (School is closed) | ||
| Wednesday, 5th August 2026 | ||
| Summer holidays (School is closed) | ||
| Thursday, 6th August 2026 | ||
| Summer holidays (School is closed) | ||
| Friday, 7th August 2026 | ||
| Summer holidays (School is closed) | ||
| Monday, 10th August 2026 | ||
| Summer holidays (School is closed) | ||
| Tuesday, 11th August 2026 | ||
| Summer holidays (School is closed) | ||
| Wednesday, 12th August 2026 | ||
| Summer holidays (School is closed) | ||
| Thursday, 13th August 2026 | ||
| Summer holidays (School is closed) | ||
| Friday, 14th August 2026 | ||
| Summer holidays (School is closed) | ||
| Monday, 17th August 2026 | ||
| Summer holidays (School is closed) | ||
| Tuesday, 18th August 2026 | ||
| Summer holidays (School is closed) | ||
| Wednesday, 19th August 2026 | ||
| Summer holidays (School is closed) | ||
| Thursday, 20th August 2026 | ||
| Summer holidays (School is closed) | ||
| Friday, 21st August 2026 | ||
| Summer holidays (School is closed) |