Calendar
August 2025 | October 2025 | |
Wednesday, 10th September 2025 | ||
---|---|---|
Bee Active Afterschool programme (1:45 - 2:45 (Session 1), 2:45 - 3:45 (Session 2)) | ||
Thursday, 11th September 2025 | ||
Swimming Lessons (P4/5/7) | ||
Friday, 12th September 2025 | ||
Fun Fit Sports (Session 1 ( Reception to P3) 1.05pm to 2.05pm Lego, Session 2 (P4-P7) Multi Sport ) | ||
Wednesday, 17th September 2025 | ||
Bee Active Afterschool programme (1:45 - 2:45 (Session 1), 2:45 - 3:45 (Session 2)) | ||
Thursday, 18th September 2025 | ||
Swimming Lessons (P4/5/7) | ||
Gaelic Football (Kazoku Gaelic Afterschool (Session 1 - 1:45 - 2:45 Session 2 - 2:45 - 3:45)) | ||
Friday, 19th September 2025 | ||
Fun Fit Sports (Session 1 ( Reception to P3) 1.05pm to 2.05pm Lego, Session 2 (P4-P7) Multi Sport ) | ||
Wednesday, 24th September 2025 | ||
Bee Active Afterschool programme (1:45 - 2:45 (Session 1), 2:45 - 3:45 (Session 2)) | ||
Thursday, 25th September 2025 | ||
Swimming Lessons (P4/5/7) | ||
Gaelic Football (Kazoku Gaelic Afterschool (Session 1 - 1:45 - 2:45 Session 2 - 2:45 - 3:45)) | ||
Friday, 26th September 2025 | ||
Fun Fit Sports (Session 1 ( Reception to P3) 1.05pm to 2.05pm Lego, Session 2 (P4-P7) Multi Sport ) |
St Mary's Aughlisnafin Primary School, 5 Aughlisnafin Rd, Castlewellan BT31 9JP | Phone: 028 4377 8460